Wednesday, February 22
Login | Sign Up
KTAR Rewards | All Star Rewards
Current conditions for Phoenix/Sky Harbor, AZ
Mostly Cloudy61
Last Updated on
Feb 22 2012, 9:51 am MST
| Wind | 5.8 mph from the southeast |
| Barometer | 1018.6 mb |
| Humidity | 22% |
| Dewpoint | 21.9° F |
| Visibility | 10 miles |
5 day forecast at a glance
| Today | Tomorrow | Friday | Saturday | Sunday |
![]() | ![]() | ![]() | ![]() | ![]() |
| Mostly clear | Mostly clear | Mostly clear | Mostly clear | Mostly clear |
| High: 77 | High: 77 | High: 78 | High: 79 | High: 74 |
| Low: 49 | Low: 51 | Low: 53 | Low: 50 |
Latest National Weather Service Phoenix Area Radar
